diff options
| author | tdro <tdro@noreply.example.com> | 2022-06-08 21:05:30 -0400 |
|---|---|---|
| committer | tdro <tdro@noreply.example.com> | 2022-06-08 21:05:30 -0400 |
| commit | ebe67fc82cbc840249cf90934f878415b716119b (patch) | |
| tree | 53bcaad7443ecc4cecf726b8cc00182b349e0e23 | |
| parent | 6d0a5f84d87c52c11f0d2c1a34d1482b30b69ecb (diff) | |
| download | canory-ebe67fc82cbc840249cf90934f878415b716119b.tar.gz canory-ebe67fc82cbc840249cf90934f878415b716119b.tar.bz2 canory-ebe67fc82cbc840249cf90934f878415b716119b.zip | |
assets/css/default: Thicken border on diagram container
| -rw-r--r-- | assets/css/default.css | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/assets/css/default.css b/assets/css/default.css index 1805b8f..9f5d126 100644 --- a/assets/css/default.css +++ b/assets/css/default.css @@ -1383,7 +1383,7 @@ micro-thumbnail figure:hover context-menu { } diagram-container svg { - border: 1px solid; + border: 2px solid; border-radius: 0.5rem; border-color: #ccc; border-color: var(--border-darker); |
